Cohort Studies
-
Search a Variety
of Samples -
Refine Your
Search -
Click Here
to Request
Information
Sample Material Abbreviations
AEC | Alveolar epithelial cells |
BAL | Bronchoalveolar lavage |
BLO | Blood |
BMR | Bone marrow |
FEC | Feces |
FIB | Fibroblast cells |
LLF | Lung lavage fluid |
LUN | Lungs |
Sample Material Abbreviations Cont.
NAL | Nasal lavage |
NAS | Nasal swab |
NEC | Nasal epithelial cells |
NTS | Combined nasal throat swab |
OTH | Other; append free text to describe |
OTT | Other tissue |
PLS | Plasma |
PMC | Peripheral blood mononuclear cell |
Sample Material Abbreviations Cont.
RCS | Rectal swab |
SER | Serum |
SPC | Soft palate cells |
SPU | Sputum |
TEC | Tracheal epithelial cells |
TFT | Tissue from trachea |
TRS | Tracheal swab |
VRS | Virus isolate |
Age Group Abbreviations
ADL | Adult (18-64 years of age) |
CHI | Child (0-17 years of age) |
OAD | Older Adult (65+ years of age) |